Transparency Report
A clear view of requests and outcomes.
Received90
Successful63
Removed pages51
Unsuccessful27
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 21 | 18 | 6 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 18 | 9 | 5 | 9 |
| Total | 90 | 63 | 51 | 27 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.